Most Recent Yucca Valley Homes For Sale
| View All Yucca Valley Homes For Sale | ||
|
56644 Navajo Trl, Yucca Valley, CA 92284 | $90,000 3 beds 2 baths |
|
7245 Murray Ln, Yucca Valley, CA 92284 | $105,950 4 beds 4 baths |
|
Sunway Dr, Yucca Valley, CA 92284 | $60,000 |
Real Estate Resources |
Yucca Valley Apartments
There are 27 apartments found in and near the Yucca Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings